<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Attractions Bulgaria</title>
	<atom:link href="http://www.attractionsbulgaria.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.attractionsbulgaria.com</link>
	<description>Your comprehensive guide to Bulgaria</description>
	<lastBuildDate>Tue, 23 Feb 2010 17:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>YOUR SHOPPING BASKET IN BULGARIA</title>
		<link>http://www.attractionsbulgaria.com/your-shopping-basket-in-bulgaria/</link>
		<comments>http://www.attractionsbulgaria.com/your-shopping-basket-in-bulgaria/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:50:55 +0000</pubDate>
		<dc:creator>bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.attractionsbulgaria.com/?p=253</guid>
		<description><![CDATA[Bulgaria is an expensive Country to live for Bulgarians because the national wage is only 50      Leva per month (£15) ($23) (Euro 17) But for the English National who chooses Bulgaria as their new home and purchases an inexpensive property the Pound goes a long way. On average your Bulgarian Shopping Basket will be Approximately [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-254" href="http://www.attractionsbulgaria.com/your-shopping-basket-in-bulgaria/shopping-basket/"><img class="aligncenter size-medium wp-image-254" title="Shopping basket" src="http://www.attractionsbulgaria.com/wp-content/uploads/2010/02/Shopping-basket-300x225.jpg" alt="Shopping basket" width="300" height="225" /></a></p>
<p><strong>Bulgaria is an expensive Country to live for Bulgarians because the national wage is only 50      Leva per month (£15) ($23) (Euro 17)<br />
But for the English National who chooses Bulgaria as their new home and purchases an inexpensive property the Pound goes a long way. On average your Bulgarian Shopping Basket will be Approximately 2.65 times cheaper than in the U.K. If you are a non smoker and a non drinker and if you do smoke and drink your basket will be 3.61 times cheaper.</p>
<p>Bread = 4 Times less than in the U.K.</p>
<p>Coffee = 2 Times less than in the U.K.</p>
<p>Dairy Products = 2 Times less than in the U.K.</p>
<p>Flour =4 Times less than in the U.K.</p>
<p>Fruit = 2.25 Times less than in the U.K.</p>
<p>Household Appliances = On par with U.K. Prices</p>
<p>Ladies Fashions = 4 Times less than in the U.K.</p>
<p>Meat = 5 Times less than in the U.K.</p>
<p>Men’s Fashions = 4 Times less than in the U.K.</p>
<p>Other Domestic cleaning products = 2 Times less than in the U.K.</p>
<p>Other Personal Care Products = 2 Times less than in the U.K.</p>
<p>Rice = 4 Times less than in the U.K.</p>
<p>Soap = 2 Times less than in the U.K.</p>
<p>Soft Drinks = 3 Times less than in the U.K.</p>
<p>Spaghetti = 4 Times less than in the U.K.</p>
<p>Tobacco = 19 Times less than in the U.K.</p>
<p>Vegetables = 2.25 Times less than in the U.K.</p>
<p>Wines and Spirits = 3.5 Times less than in the U.K.</strong></p>
<p><strong><a rel="attachment wp-att-255" href="http://www.attractionsbulgaria.com/your-shopping-basket-in-bulgaria/bulgarian-fishermen/"><img class="alignleft size-medium wp-image-255" title="Bulgarian Fishermen" src="http://www.attractionsbulgaria.com/wp-content/uploads/2010/02/Bulgarian-Fishermen-300x225.jpg" alt="Bulgarian Fishermen" width="300" height="225" /></a> Visit our sites</strong></p>
<p><strong>www.attractionlifestylesworldwide.com</strong></p>
<p><strong>www.villamarinelifestylesbulgaria.com<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attractionsbulgaria.com/your-shopping-basket-in-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKI-ING THE STEEPEST MOUNTAIN IN BULGARIA</title>
		<link>http://www.attractionsbulgaria.com/ski-ing-the-steepest-mountain-in-bulgaria/</link>
		<comments>http://www.attractionsbulgaria.com/ski-ing-the-steepest-mountain-in-bulgaria/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:53:44 +0000</pubDate>
		<dc:creator>bulgaria</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[central pirin]]></category>
		<category><![CDATA[lifestyles]]></category>
		<category><![CDATA[middle age management]]></category>
		<category><![CDATA[mountain.mountain range]]></category>
		<category><![CDATA[north pirin]]></category>
		<category><![CDATA[one single bound]]></category>
		<category><![CDATA[Pirin]]></category>
		<category><![CDATA[piste.piste take]]></category>
		<category><![CDATA[ski resort]]></category>
		<category><![CDATA[Ski-ers]]></category>
		<category><![CDATA[south pirin]]></category>
		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://www.attractionsbulgaria.com/?p=201</guid>
		<description><![CDATA[Pirin is not only known for hosting Bulgaria’a most modern ski resort in Bulgaria, but also for being the steepest mountain of all, with sharp peaks and difficult tracks. Vihren is the steepest of all. Bulgaria has for some time been laughed upon by experienced Ski-ers as the Piste take, it has the shortest Piste lengths in Europe, so where exactly to apprentice [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pirin is not only known for hosting Bulgaria’a most modern ski resort in Bulgaria, but also for being the steepest mountain of all, with sharp peaks and difficult tracks. Vihren is the steepest of all.<br />
</strong><br />
<a rel="attachment wp-att-202" href="http://www.attractionsbulgaria.com/ski-ing-the-steepest-mountain-in-bulgaria/pirin/"><img class="aligncenter size-medium wp-image-202" title="Pirin" src="http://www.attractionsbulgaria.com/wp-content/uploads/2009/09/Pirin-300x225.jpg" alt="Pirin" width="300" height="225" /></a></p>
<p><strong>Bulgaria has for some time been laughed upon by experienced Ski-ers as the Piste take, it has the shortest Piste lengths in Europe, so where exactly to apprentice skiers learn.</strong></p>
<p><strong>Dont listen to them folks.</strong></p>
<p><strong>Its ideal not only for the learner/novice its also appeals to those skiers who are approaching middle age management like me who are not as daring as they used to be and leap a mountain in one single bound.</strong></p>
<ul>
<li><strong><strong>North      Pirin</strong> is the largest of the      subdivisions and the mountain&#8217;s downright part. It takes up 74% of the      whole range&#8217;s territory, being about 42 km long and ranging from Predel to      the north to the Todorova Polyana Saddle (1,883 m) to the south. North      Pirin is the most often visited part of the mountain, featuring many      lakes, resthouses and shelters, and also the one where the highest peak, Vihren      is located. It is further subdivided into several parts due to its size:      Mramor Part, North Central Part, South Central Part, Polezhan Part,      Kamenitsa Part, Sinanitsa Part and Debeli Rid Part.</strong></li>
<li><strong><strong>Central      Pirin</strong> extends between the Todorova      Polyana Saddle and the Popovi Livadi Saddle. It constitutes the smallest      (7%) and shortest part, being only 7 km long. The highest peak is Orelyak      (2,099 m), while the other peaks are under 2,000 m and heavily forested,      usually deciduous. There are only two resthouses, Popovi Livadi and      Malina.</strong></li>
<li><strong><strong>South      Pirin</strong> is the lowest and most round      part, the highest peak being Svesthnik at 1,975 m. It occupies 17% of      Pirin and is about 11 km long and wide. Well forested with coniferous and      deciduous trees, it is the most rarely visited part of the mountains and      thus lacks any resthouses.</strong></li>
</ul>
<p><a href="http://www.attractionlifestylesworldwide.com"><strong><em>Attraction Lifestyles</em></strong></a></p>
<p><strong><em>Gary Woollard</em></strong></p>
<p><strong><em>Tel: 01793-330083</em></strong></p>
<p><strong><em>SKYPE ADDRESS: attractlife</em></strong></p>
<p><strong><em>garykw@attractionlifestylesworldwide.com<br />
</em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em> </em></strong></p>
<p><a href="http://www.attractionlifestylesworldwide.com/"><strong><em>www.attractionlifestylesworldwide.com</em></strong></a><strong><em> </em></strong></p>
<p><strong><a rel="attachment wp-att-204" href="http://www.attractionsbulgaria.com/ski-ing-the-steepest-mountain-in-bulgaria/waterfall_-_popovi_ezera-2/"><img class="alignleft size-medium wp-image-204" title="Waterfall_-_Popovi_ezera" src="http://www.attractionsbulgaria.com/wp-content/uploads/2009/09/Waterfall_-_Popovi_ezera1-225x300.jpg" alt="Waterfall_-_Popovi_ezera" width="225" height="300" /></a> <a rel="attachment wp-att-205" href="http://www.attractionsbulgaria.com/ski-ing-the-steepest-mountain-in-bulgaria/adventure-2/"><img class="aligncenter size-medium wp-image-205" title="Adventure" src="http://www.attractionsbulgaria.com/wp-content/uploads/2009/09/Adventure1-300x120.png" alt="Adventure" width="300" height="120" /></a><a rel="attachment wp-att-206" href="http://www.attractionsbulgaria.com/ski-ing-the-steepest-mountain-in-bulgaria/baikushevamura1300/"><img class="alignright size-medium wp-image-206" title="BaikushevaMura1300" src="http://www.attractionsbulgaria.com/wp-content/uploads/2009/09/BaikushevaMura1300-252x300.jpg" alt="BaikushevaMura1300" width="252" height="300" /></a> </strong></p>
<p><strong>Above is the Popinolashki waterfall featured amongst the Pirin</strong></p>
<p><strong>Mountain range.</strong></p>
<p><strong>Baikushev&#8217;s Pine (Featured right) Is in fact the country&#8217;s oldest</strong></p>
<p><strong>tree planted over 1.300 years ago.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attractionsbulgaria.com/ski-ing-the-steepest-mountain-in-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraft Foods Selects Bulgaria as Regional HQ</title>
		<link>http://www.attractionsbulgaria.com/kraft-foods-selects-bulgaria-as-regional-hq/</link>
		<comments>http://www.attractionsbulgaria.com/kraft-foods-selects-bulgaria-as-regional-hq/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foods]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sofia]]></category>
		<category><![CDATA[bulgaria or romania]]></category>
		<category><![CDATA[chocolate factory]]></category>
		<category><![CDATA[current trend]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[gridlocked]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[increase of exports]]></category>
		<category><![CDATA[kraft foods]]></category>
		<category><![CDATA[leva]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[production lines]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.attractionsbulgaria.com/?p=197</guid>
		<description><![CDATA[Kraft Foods has poured 40 million leva into the Svoge chocolate factory, north of Sofia, making Bulgaria a &#8220;regional production centre&#8221;, a company press statement from the Bulgarian branch has said, quoted by Dnevnik daily on September 15 2009. Kraft Foods was initially undecided whether to make the investment in Bulgaria or Romania, but in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kraftfoods.com/kf/Pages/home.aspx">Kraft Foods</a> has poured 40 million leva into the Svoge chocolate factory, north of Sofia, making Bulgaria a &#8220;regional production centre&#8221;, a company press statement from the Bulgarian branch has said, quoted by Dnevnik daily on September 15 2009.</p>
<div id="attachment_198" class="wp-caption alignright" style="width: 310px"><a href="http://www.attractionsbulgaria.com/wp-content/uploads/2009/09/kraft_foods.jpg"><img class="size-medium wp-image-198" title="kraft_foods" src="http://www.attractionsbulgaria.com/wp-content/uploads/2009/09/kraft_foods-300x174.jpg" alt="Photo: John Gress" width="300" height="174" /></a><p class="wp-caption-text">Photo: John Gress</p></div>
<p><a href="http://www.kraftfoods.com/kf/Pages/home.aspx">Kraft Foods</a> was initially undecided whether to make the investment in Bulgaria or Romania, but in the end the management agreed that Bulgaria provides superior conditions because the Romanian Brasov factory is in the town centre and therefore gridlocked, making it virtually impossible to expand.</p>
<p>The Svoge factory has received the financial package earmarked for the purchasing and installation of new technological production lines, of which two are already in operation, while the third installation will be activated by the end of December.</p>
<p>Furthermore, in 2008, Kraft Food invested 1.6 million leva for new technology in the company&#8217;s Kostinbrod factory.</p>
<p>The investment has been achieved, according to the statement, exclusively through the company&#8217;s own capital. Kraft Foods Bulgaria envisages increase of exports for Greece, Romania, Macedonia, Serbia, Turkey, Ukraine, and Hungary. With new production lines, the factory will reach a capacity of 100 000 chocolate units a day.</p>
<p>Meanwhile, Kraft Foods Bulgaria have announced a drop in sales for the first half of 2009, as opposed to corresponding figures for 2008. The company envisages that the current trend, in light of the economic crisis, is unlikely to improve by the end of December 2009.</p>
<p><em>Article derived from Sofia Echo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attractionsbulgaria.com/kraft-foods-selects-bulgaria-as-regional-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLY TO BULGARIA</title>
		<link>http://www.attractionsbulgaria.com/fly-to-bulgaria/</link>
		<comments>http://www.attractionsbulgaria.com/fly-to-bulgaria/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:26:28 +0000</pubDate>
		<dc:creator>bulgaria</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[Travel & Transport]]></category>
		<category><![CDATA[airways]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[leather seats]]></category>
		<category><![CDATA[leg room]]></category>
		<category><![CDATA[major competitors]]></category>
		<category><![CDATA[Varna]]></category>

		<guid isPermaLink="false">http://www.attractionsbulgaria.com/?p=135</guid>
		<description><![CDATA[British Airways, the worlds most cherished airline flys into VARNA BULGARIA FROM ONLY £104. I Personally flew with them when I went to Cyprus and out of 5 of their major competitors they were not only the least expensive they were the most comfortable with leather seats and plenty of leg room. Visit our site, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-136" href="http://www.attractionsbulgaria.com/fly-to-bulgaria/britishairways/"><img class="aligncenter size-medium wp-image-136" title="britishairways" src="http://www.attractionsbulgaria.com/wp-content/uploads/2009/09/britishairways-300x225.jpg" alt="britishairways" width="300" height="225" /></a><strong><a href="http://www.britishairways.com">British Airways, the worlds most cherished airline flys into VARNA BULGARIA FROM ONLY £104. </a>I Personally flew with them when I went to Cyprus and out of 5 of their major competitors they were not only the least expensive they were the most comfortable with leather seats and plenty of leg room.</strong></p>
<p><strong><a href="www.attractionlifestylesworldwide.com">Visit our site, free advertsing.</a><br />
</strong></p>
<p style="text-align: center;"><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attractionsbulgaria.com/fly-to-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRIGRAD GORGE</title>
		<link>http://www.attractionsbulgaria.com/trigrad-gorge/</link>
		<comments>http://www.attractionsbulgaria.com/trigrad-gorge/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:12:46 +0000</pubDate>
		<dc:creator>bulgaria</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Back Packing]]></category>
		<category><![CDATA[Trigrad Gorge]]></category>
		<category><![CDATA[Absolutely stunning]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[lifstyles]]></category>
		<category><![CDATA[spectacular]]></category>
		<category><![CDATA[Trigrad]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.attractionsbulgaria.com/?p=127</guid>
		<description><![CDATA[This place is spectacular and absolutely stunning, the gorge walls start off in the south about 1.2km from the village of Trigrad and continue north, the walls are 300m high and at the start of the gorge are 300m apart. As you continue northwards they narrow down to just 100km apart forcing the road into [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Tahoma; font-size: x-small;">This place is spectacular and absolutely stunning, the gorge walls start off in the south about 1.2km from the village of Trigrad and continue north, the walls are 300m high and at the start of the gorge are 300m apart. As you continue northwards they narrow down to just 100km apart forcing the road into just one lane only. Not a road for joy riders.</span></strong></p>
<p><span style="font-family: Tahoma; font-size: x-small;"><a rel="attachment wp-att-129" href="http://www.attractionsbulgaria.com/trigrad-gorge/trigrad_gorge/"><img class="alignleft size-medium wp-image-129" title="Trigrad_gorge" src="http://www.attractionsbulgaria.com/wp-content/uploads/2009/09/Trigrad_gorge-300x199.jpg" alt="Trigrad_gorge" width="300" height="199" /></a><a rel="attachment wp-att-130" href="http://www.attractionsbulgaria.com/trigrad-gorge/trigrad-gorge-gruev-2/"><img class="alignleft size-medium wp-image-130" title="Trigrad-gorge-gruev" src="http://www.attractionsbulgaria.com/wp-content/uploads/2009/09/Trigrad-gorge-gruev1-225x300.jpg" alt="Trigrad-gorge-gruev" width="225" height="300" /></a><strong>We can take you there, we work very closely with Hostel Bookers dot com, you can book a hostel from either of our sites <a href="www.attractionlifestylesworldwide.com">www.attractionlifestylesworldwide.com</a></strong></span></p>
<p><span style="font-family: Tahoma; font-size: x-small;"><br />
</span></p>
<p><span style="font-family: Tahoma; font-size: x-small;"><a rel="attachment wp-att-131" href="http://www.attractionsbulgaria.com/trigrad-gorge/adventure/"><img class="aligncenter size-medium wp-image-131" title="Adventure" src="http://www.attractionsbulgaria.com/wp-content/uploads/2009/09/Adventure-300x120.png" alt="Adventure" width="300" height="120" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attractionsbulgaria.com/trigrad-gorge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BULGARIAN FURNISHINGS</title>
		<link>http://www.attractionsbulgaria.com/bulgarian-furnishings/</link>
		<comments>http://www.attractionsbulgaria.com/bulgarian-furnishings/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:16:53 +0000</pubDate>
		<dc:creator>bulgaria</dc:creator>
				<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advertise for free]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Bulgarian furniture]]></category>
		<category><![CDATA[for free]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Furniture package]]></category>
		<category><![CDATA[get it furnished]]></category>
		<category><![CDATA[holiday home]]></category>
		<category><![CDATA[lifestyles]]></category>
		<category><![CDATA[property site]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.attractionsbulgaria.com/?p=97</guid>
		<description><![CDATA[Once you have chosen your ideal holiday home in Bulgaria, its time to get it furnished. We offer class one quality Bulgarian furniture, can be compared to the U.K. Ikea style, click on our PDF, Either below or on our main property site www.attractionlifestylesworldwide.com Attraction Lifestyles Furniture Package Get it furnished and then advertise it [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-161" href="http://www.attractionsbulgaria.com/bulgarian-furnishings/181920a78eb12a9055f3d11fff0719d9/"><img class="aligncenter size-medium wp-image-161" title="181920a78eb12a9055f3d11fff0719d9" src="http://www.attractionsbulgaria.com/wp-content/uploads/2009/09/181920a78eb12a9055f3d11fff0719d9-300x63.png" alt="181920a78eb12a9055f3d11fff0719d9" width="300" height="63" /></a></p>
<p><strong>Once you have chosen your ideal holiday home in Bulgaria, its time to <a href="www.attractionlifestylesworldwide.com">get it furnished.</a></strong></p>
<p><strong>We offer class one quality Bulgarian furniture, can be compared to the U.K. <a href="http://www.ikea.com/">Ikea style, </a>click on our PDF, Either below or on our main property site <a href="www.attractionlifestylesworldwide.com">www.attractionlifestylesworldwide.com</a></strong></p>
<p><strong><a rel="attachment wp-att-100" href="http://www.attractionsbulgaria.com/bulgarian-furnishings/attraction-lifestyles-furniture-package-2/">Attraction Lifestyles Furniture Package</a></strong></p>
<p><strong><a href="www.attractionlifestylesworldwide.com">Get it furnished and then advertise it for free on our site.</a></strong></p>
<p><strong>Please note our change of Phone number and web address</strong></p>
<p><strong>is now </strong></p>
<p><strong>01793-330083</strong></p>
<p><strong><a href="www.attractionlifestylesworldwide.com">and the new site is www.attractionlifestylesworldwide.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attractionsbulgaria.com/bulgarian-furnishings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VANTAGE HEIGHTS</title>
		<link>http://www.attractionsbulgaria.com/vantage-heights-2/</link>
		<comments>http://www.attractionsbulgaria.com/vantage-heights-2/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:05:33 +0000</pubDate>
		<dc:creator>bulgaria</dc:creator>
				<category><![CDATA[Black Sea Coast]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[a must see]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[attractlife]]></category>
		<category><![CDATA[lifestyles]]></category>
		<category><![CDATA[vantage heights]]></category>
		<category><![CDATA[worldwide.com]]></category>

		<guid isPermaLink="false">http://www.attractionsbulgaria.com/?p=90</guid>
		<description><![CDATA[VantageHeights%20Brochure%20Unbranded This beautiful Black sea coast developement is a must see. Attraction Lifestyles Gary Woollard Tel: 01793-330083 SKYPE ADDRESS: attractlife garykw@attractionlifestylesworldwide.com garyattractionlifestyles@yahoo.co.uk www.attractionlifestylesworldwide.com www.attractionsbulgaria.com]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-91" href="http://www.attractionsbulgaria.com/vantage-heights-2/vantageheights%20brochure%20unbranded/"></a><a rel="attachment wp-att-158" href="http://www.attractionsbulgaria.com/vantage-heights-2/vantage-heights-3/"><img class="aligncenter size-medium wp-image-158" title="Vantage Heights" src="http://www.attractionsbulgaria.com/wp-content/uploads/2009/09/Vantage-Heights-300x225.jpg" alt="Vantage Heights" width="300" height="225" /></a>VantageHeights%20Brochure%20Unbranded</p>
<p style="text-align: center;"><strong>This beautiful Black sea coast developement is a must see.<br />
</strong></p>
<p style="text-align: center;">
<p><strong><em>Attraction Lifestyles</em></strong></p>
<p><strong><em>Gary Woollard</em></strong></p>
<p><strong><em>Tel: 01793-330083</em></strong></p>
<p><strong><em>SKYPE ADDRESS: attractlife</em></strong></p>
<p><strong><em> </em></strong></p>
<p><a href="mailto:info@villamarinelifestylesbulgaria.com"><strong><em>garykw@attractionlifestylesworldwide.com<br />
</em></strong></a><strong><em> </em></strong></p>
<p><a href="mailto:garyattractionlifestyles@yahoo.co.uk"><strong><em>garyattractionlifestyles@yahoo.co.uk</em></strong></a><strong><em> </em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em> </em></strong></p>
<p><a href="http://www.attractionlifestylesworldwide.com/"><strong><em>www.attractionlifestylesworldwide.com</em></strong></a><strong><em> </em></strong></p>
<p><em></em><a href="../"><strong><em>www.attractionsbulgaria.com</em></strong></a><strong><em> </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attractionsbulgaria.com/vantage-heights-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartments in Sofia</title>
		<link>http://www.attractionsbulgaria.com/apartments-in-sofia/</link>
		<comments>http://www.attractionsbulgaria.com/apartments-in-sofia/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 19:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Appartments]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Sofia]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Appartment]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Bulgarian Capital]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[increased tourism]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[satellite tv]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[travellers]]></category>

		<guid isPermaLink="false">http://www.attractionsbulgaria.com/?p=103</guid>
		<description><![CDATA[If you are visiting the Bulgarian capital Sofia a great alternative to a hotel is the many private serviced apartments available for rent in the city. There are literally hundreds of such apartments available in Sofia, and they can be an interesting and cost effective alternative. The rise of property prices over recent years in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hostelbookers.com/hostels/bulgaria/sofia/49289/?affiliate=bpgalore" target="_blank"><img class="alignright size-full wp-image-104" style="margin-left: 10px; margin-right: 10px;" title="Sofia Apartment" src="http://www.attractionsbulgaria.com/wp-content/uploads/2009/09/1.JPG" alt="Sofia Apartment" width="250" height="187" /></a><strong>If you are visiting the Bulgarian capital Sofia a great alternative to a hotel is the many private serviced apartments available for rent in the city. There are literally hundreds of such apartments available in Sofia, and they can be an interesting and cost effective alternative.</strong></p>
<p><strong>The rise of property prices over recent years in the city have coincided with increased tourism, and Bulgarians who bought apartments when prices were low as investments have taken to renting out their properties.<br />
Initially often rented out to travelling business people and others working in the city, increasingly these apartments are rented out to tourists and travellers.</strong></p>
<p><strong>Standards and prices vary greatly, but on the whole apartments offer excellent value for money if you want self-catering accommodation. Many apartments are right in the centre of the city so you don&#8217;t have to travel far to see the wide range of shops and attractions Sofia has to offer.</strong></p>
<p><strong><img class="alignleft size-full wp-image-105" style="margin-left: 10px; margin-right: 10px;" title="Sofia Apartment" src="http://www.attractionsbulgaria.com/wp-content/uploads/2009/09/2.JPG" alt="Sofia Apartment" width="250" height="188" />There are many sites on the Internet where you can select apartments a good example of which is Hostelbookers. And, as you will see many are decorated and equipped to a very high standard, such as the <a title="Apartment for rent in Sofia" href="http://www.hostelbookers.com/hostels/bulgaria/sofia/49289/?affiliate=bpgalore" target="_blank">one shown in the photograph here</a>.</strong></p>
<p><strong>It&#8217;s worth checking that the apartments have satellite TV in English &#8211; if that&#8217;s your thing of course. Also ask about air conditioning in the summer months, and if there is a heater in the colder months as the central heating is state run and you won&#8217;t have control in some cases as to when it comes on and goes off.</strong></p>
<p><strong>Something to remember is not to panic when you see the building as in many older building the hallways and entrances are poorly maintained. If you&#8217;ve selected well once you open the door to your apartment you&#8217;ll find an attractive and welcoming place to stay.</strong></p>
<p><strong><em><a href="http://www.hostelbookers.com/hostels/bulgaria/?affiliate=bpgalore" target="_top">Hostelbookers</a> offer a wide range of apartments, hosts and hotels throughout Bulgaria, and worldwide.</em></strong></p>
<p><strong><em><a href="www.attractionlifestylesworldwide.com">Visit the ALW Site and advertise for free</a><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attractionsbulgaria.com/apartments-in-sofia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Flights From Wizz Air</title>
		<link>http://www.attractionsbulgaria.com/new-flights-from-wizz-air/</link>
		<comments>http://www.attractionsbulgaria.com/new-flights-from-wizz-air/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 10:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Activities]]></category>
		<category><![CDATA[Bulgaria]]></category>
